Chinese original (4-page preview)
Click to zoom · 4-page original previewTechnology Company of Guangdong Qiangjiang New Materials, providing modified inorganic powder composite building decorative sheet material; 600 × 1200 mm data, issued by China Inspection and Testing Holdings Group Co., Ltd. / National Building Materials Testing Center, serial number WT2024B03A00139.
Meets the technical requirements of A (A2-s1, d0) grade non-combustible materials (products) for flat building materials.
Data status: version relationship to be verified; data organization date: 2026-11-06. This date does not represent the real-time verification results of the institution.
| Main body of materials | Guangdong Qiangjiang New Material Technology Co., Ltd. |
|---|---|
| Issuing institution | China National Inspection and Test Holding Group Co., Ltd. / National Building Materials Test Center |
| Report/Certificate number | WT2024B03A00139 |
| Issuance/Renewal date | 2024-03-08 |
| Sample / Certification scope | Modified inorganic powder composite building decorative sheet material; 600 × 1200 mm |
| Standard/Reference | GB 8624-2012 Classification of Combustion Performance of Building Materials and Products |
| Language of materials | As per the original document. |
| Type of data | Subsidiary information |
| Original conclusion/record | Meets the technical requirements of A (A2-s1, d0) grade non-combustible materials (products) for flat building materials. |
|---|---|
| Additional information | The original file name is marked as 2023, archived according to the actual issuance date of the report 2024-03-08; this result corresponds to the samples to be inspected. Another document of Fullray main body uses the same report number, with a different issuance time; pending confirmation of the version relationship by the issuing institution, it is not counted as two independent valid certifications. |
| Standard system and scope of use | China standard testing data; for material selection verification of corresponding samples, it is not equivalent to market access overseas. |
|---|---|
| Corresponding material | Modified inorganic powder composite building decorative sheet material; 600 × 1200 mm |
| Applicable boundaries | The original file name is marked as 2023, archived according to the actual issuance date of the report 2024-03-08; this result corresponds to the samples to be inspected. Another document of Fullray main body uses the same report number, with a different issuance time; pending confirmation of the version relationship by the issuing institution, it is not counted as two independent valid certifications. |
The test results only correspond to the original samples and test conditions recorded; the scope of certification is based on the original document and the verification results of the issuing institution. Historical records do not automatically prove the conformity of all current models, formulas, or production batches.
Click to view and zoom in; supports left and right page turning and mobile sliding; close at the top right corner.
Click to zoom · 4-page original previewThe data on this page comes from the original documents provided by the above enterprises; when citing, please also indicate the material number WT2024B03A00139 and the sample scope.
Obtain material selection plan and quotation
Engineering Cooperation · Import and Export Purchase
WhatsApp+86 177 2848 9576overseas procurement consultation · Export inquiries
Copyright © 2012-2026 Guangdong Fulaite Building Materials Co., Ltd. All Rights Reserved Yue ICP No. 16084041
Headquarters Address:No. 2, West of Tong'an Avenue, Dongfeng Town, Zhongshan City, Guangdong Province
Guangdong Public Network Security Preparation No. 44200002005257